PERC DRYCLEANING MACHINES
The Energy line takes its name from its great energy saving feature. The Energy range goes from 6 kg up to the 80 kg machine (to reach a maximum of 75 + 75 for the “Energy Max Twin” version). Let’s see the main aspect of Energy line:
– High efficiency in the solvent distillation due to the V shape at the end of the still which improves the heat convection by reducing the heating times and avoiding the dirty layers formation in the solvent. Results: You will take less time and less electricity to gets over the distillation.
– The frequency inverter mounted on the main engine which allows energy and electric savings. Results: more efficient washing cycle and faster drying.
-Copeland (scroll technology) refrigerator compressor; a smaller compressor which actually needs less energy to work efficientely. This technology also ensures low sound emission level and a longer durability.
-3 Danfoss valves; two are located on the cooling circuit by leading a highly water consumption saving. The third is mounted on the still condenser.
– High quality components: all components are Made in Italy, apart from the inverter that is of Japanese production and some electrical parts that are produced by Siemens, in Germany.
– Accessibility: the machines design is thought to allow an easy-to-use application. All “vital” components can be easily reached by simplify the maintenance process of the machine and to reduce running cost.
– Custom computer: It is easily programmable and able to support up to 25 different programs according to customer needs.
ENERGY COMPACT 150
| MODEL | COMPACT | 150 |
|---|---|---|
| Capacity | kg | 6 – 7 |
| Volume | lt | 120 |
| Tank | lt | 95 |
| Width | mm | 890 |
| Depth | mm | 1370 |
| Height | mm | 1870 |
ENERGY COMPACT
| MODEL | COMPACT | 200 | 250 | 350 | 400 |
|---|---|---|---|---|---|
| Capacity | kg | 8/10 | 11/12 | 15/17 | 18/20 |
| Volume | lt | 160 | 220 | 300 | 360 |
| 1′ tank | lt | 130 | 130 | 140 | 140 |
| 2′ tank | lt | 78 | 78 | 85 | 85 |
| Width | mm | 1080 | 1080 | 1080 | 1180 |
| Depth | mm | 2207 | 2207 | 2207 | 2207 |
| Height | mm | 1890 | 1890 | 1890 | 2060 |
| Weight | kg | 820 | 950 | 1000 | 1050 |
ENERGY SPECIAL
| MODEL | SPECIAL | 200 | 250 | 350 | 400 |
|---|---|---|---|---|---|
| Capacity | kg | 8/10 | 10/12 | 15/17 | 18/20 |
| Volume | lt | 160 | 220 | 300 | 360 |
| 1′ tank | lt | 105 | 115 | 115 | 145 |
| 2′ tank | lt | 105 | 115 | 115 | 145 |
| Width | mm | 1700 | 1700 | 1700 | 2024 |
| Depth | mm | 1490 | 1490 | 1490 | 1575 |
| Height | mm | 1930 | 1930 | 1930 | 2060 |
| Weight | kg | 950 | 1030 | 1130 | 1180 |
ENERGY PLUS
| MODEL | PLUS | 200 | 250 | 350 | 400 | 450 | 550 | 750 |
|---|---|---|---|---|---|---|---|---|
| Capacity | kg | 8/10 | 10/12 | 15/17 | 18/20 | 20/22 | 25/26 | 33/40 |
| Volume | lt | 160 | 220 | 300 | 360 | 400 | 500 | 670 |
| 1′ tank | lt | 105 | 115 | 115 | 145 | 145 | 175 | 200 |
| 2′ tank | lt | 105 | 115 | 115 | 145 | 145 | 175 | 200 |
| 3′ tank | lt | 140 | 155 | 155 | 160 | 160 | 245 | 390 |
| Width | mm | 1700 | 1700 | 1700 | 2024 | 2060 | 2470 | 2250 |
| Depth | mm | 1490 | 1490 | 1490 | 1575 | 1450 | 1500 | 1650 |
| Height | mm | 1930 | 1930 | 1930 | 2060 | 2150 | 2350 | 2250 |
| Weight | kg | 950 | 1030 | 1130 | 1180 | 1650 | 2200 | 2950 |
ENERGY MAX
| MODEL | MAX | 900 | 1500 |
|---|---|---|---|
| Capacity | kg | 42/45 | 80 |
| Volume | lt | 800 | 1530 |
| 1′ tank | lt | 250 | 560 |
| 2′ tank | lt | 250 | 560 |
| 3′ tank | lt | 350 | 950 |
| width | mm | 2740 | 3300 |
| Depth | mm | 2000 | 2350 |
| Height | mm | 2530 | 3200 |
| Weight | kg | 3500 | 5600 |
ENERGY TANDEM
The “Energy Twin” tandem line perchlor is offered with the following loading capacities: 15 + 15 Kg / 18 + 18 Kg / 20 + 20 Kg / 25 + 25 Kg / 35 + 35 Kg
The perc tandem line “Energy Max Twin” is offered with the following loading capacity: 45 + 45 Kg / 75 + 75 Kg


